Medicine Hat Realtor® Murray Shivak
call me now

403-878-9998

Neighbourhoods

eXp Realty

A simple overview of Medicine Hat and Surrounding Area's listing information, including number of listings and price range.
Click any neighbourhood to see listings in that area.

MEDICINE HAT

All listings 271 $6 - $5,746,630
Brier Park Industrial 6 $10 - $5,746,630
Canyon Creek 3 $205,000 - $205,000
Connaught 9 $229,900 - $669,900
Cottonwood 3 $16 - $628,500
Crestwood-Norwood 11 $1,950 - $689,900
Northeast Crescent Heights 17 $199,900 - $800,000
Northwest Crescent Heights 15 $12 - $489,900
Park View 2 $384,500 - $399,900
Ranchland 2 $579,900 - $784,800
River Flats 26 $6 - $825,000
Riverside 6 $15 - $899,000
Ross Glen 11 $20 - $819,900
SE Hill 37 $10 - $895,000
SE Southridge 22 $49,900 - $2,889,000
SW Hill 24 $7,000 - $2,100,000
SW Southridge 12 $269,900 - $829,900
South West Industrial 14 $7 - $2,490,000
Southland 16 $25 - $1,800,000
Southview-Park Meadows 16 $7 - $625,000
Terrace 7 $379,900 - $804,373

DUNMORE

All listings 19 $184,900 - $2,859,500
Dunmore Industrial 5 $479,900 - $1,745,000

REDCLIFF

All listings 24 $8 - $1,250,000
Redcliff Industrial 8 $8 - $1,250,000

RURAL CYPRESS COUNTY

All listings 44 $95,000 - $2,600,000
Elkwater 10 $95,000 - $999,999

MORE PLACES

Bindloss 1 $1,550,000 - $1,550,000
Bow City 1 $165,000 - $165,000
Bow Island 13 $110,000 - $845,000
Brooks 6 $84,900 - $595,000
Claresholm 1 $1,050,000 - $1,050,000
Coaldale 1 $3,500,000 - $3,500,000
Coalhurst 1 $645,000 - $645,000
Desert Blume 6 $449,900 - $1,199,900
Foremost 1 $155,000 - $155,000
Hilda 1 $58,000 - $58,000
Irvine 3 $119,900 - $424,800
Lethbridge 30 $8 - $17,500,000
Nobleford 1 $1,775,000 - $1,775,000
Oyen 2 $100,000 - $610,000
Picture Butte 1 $12 - $12
Rosemary 1 $225,000 - $225,000
Rural Forty Mile No. 8, County of 6 $134,900 - $1,800,000
Rural Lethbridge County 8 $12 - $3,902,600
Rural Taber, M.D. of 1 $499,900 - $499,900
Schuler 1 $15,000 - $15,000
Seven Persons 2 $499,900 - $729,900
Suffield 6 $15,000 - $225,000
Tilley 2 $339,900 - $339,900
Vauxhall 1 $339,900 - $339,900
Walsh 2 $49,900 - $53,900
Murray Shivak

LOOKING TO SELL YOUR HOME?

Contact me for a free market evaluation on your home's value.

call me now

403-878-9998

Contact Me Any Time

Murray Shivak

Residential, Agricultural and Commercial Real Estate

403-878-9998

[email protected]

SEND ME A QUICK MESSAGE